Gels
| Name | Description & Location | |
|---|---|---|
| Apple Gel | A sweet gummi treat. Restores 30% of Max HP. Purchasable. | |
| Orange Gel | A sweet gummi treat. Restores 30% of Max TP. Purchasable. | |
| Lemon Gel | A sweet gummi treat. Restores 60% of Max HP. Purchasable. | |
| Pineapple Gel | A sweet gummi treat. Restores 60% of Max TP. Purchasable. | |
| Melange Gel | A sweet gummi treat. Restores 30% of Max HP and TP. Purchasable. | |
| Scallop Gel | A sweet...(um, sweet?)...gummi treat. Restores 20% Max HP and 40% Max TP. Purchasable | |
| Miracle Gel | A sweet gummi treat. Restores 60% of Max HP and TP. Purchasable. |
Bottles
| Name | Description & Location | |
|---|---|---|
| Life Bottle | Recovers KO'd party member. Revived with 20% Max HP and 15% max TP. Purchasable. | |
| Panacea Bottle | Cures all Status Effects. Purchasable. | |
| Elixir | Restores all HP and TP. Also cures Physical Ailments and revives KO'd party members. | |
| Flare Bottle | Temporarily increases Attack. Purchasable. | |
| Syrup Bottle | Temporarily protects against Physical Ailments. Lowers ATK and INT. Purchasable. | |
| Shell Bottle | Temporarily protects against Magical Ailments. Lowers ATK and INT. Purchasable. | |
| Dinei Bottle | Temporarily increases Intelligence. Purchasable. | |
| Acuity Bottle | Temporarily increases Accuracy. Purchasable. | |
| Guard Bottle | Temporarily increases Defense. Purchasable. | |
| Climax Bottle | Increase Climax Gauge. Many dungeons. Keep checking treasure chests. | |
| Charm Bottle | Discounts prices 30% when used before buying. Using more than one will not change effect.
| |
| Miracle Bottle | Discounts prices 50% when used before buying. Using more than one will not change effect. Treasure: Secret Passage | |
| Holy Bottle | Clads the body in an aura of white and decreases enemy encounter rate. Purchasable. | |
| Dark Bottle | Clads the body in an aura of black and increases enemy encounter rate. Purchasable. | |
| Rune Bottle | A potion that transforms one item into another. Purchasable. |
Battle
| Name | Description & Location | |
|---|---|---|
| Magic Lens | Analyze enemy information. Purchasable. | |
| All-Divide | Reduces all damage inflicted on allies and enemies during battle by 50%. |
Herbs
| Name | Description & Location | |
|---|---|---|
| Sage | Increases Max HP by 5%.
| |
| Savory | Increases Max TP by 5%.
| |
| Lavender | Increases Attack. ATK+1.
| |
| Verbena | Increases Defense. DEF+1. | |
| Rosemary | Increases Accuracy. ACC+1.
| |
| Saffron | Increases Evasion. EVA+1. | |
| Red Sage | Increases Max HP by 10%.
| |
| Red Savory | Increases Max TP by 10%.
| |
| Red Lavender | Increases Attack. ATK+2.
| |
| Red Verbena | Increases Defense. DEF+2.
| |
| Red Rosemary | Increases Accuracy. ACC+2.
| |
| Red Saffron | Increases Evasion. EVA+2.
|
Ores
| Name | Description & Location | |
|---|---|---|
| Red Ores | A rare tool used in customization. Seems to be related to attributes.
| |
| Blue Ores | A rare tool used in customization. Seems to be related to attributes.
| |
| Purple Ores | A rare tool used in customization. Seems to be related to attributes.
| |
| Yellow Ores | A rare tool used in customization. Seems to be related to attributes.
| |
| Water Ores | A rare tool used in customization. Seems to be related to attributes.
| |
| Black Ores | A rare tool used in customization. Seems to be related to attributes.
|
Customization Tools
| Name | Description & Location | |
|---|---|---|
| Abes Wood | Highest quality aloe. Very rare. A tool used in customization.
| |
| Textile | A bolt of cloth. A tool used in customization. | |
| Unicorn's Horn | It is said to have great healing powers. A tool used in customization. Purchasable. | |
| Lure | Artificial bait used in fishing. A tool used in customization. | |
| Aifread's Flag | The flag bears the mark of a legendary pirate. A tool used in customization. | |
| Clear Shell | A transparent shell of a scallop. A tool used in customization. Complete the "Berry & Mckenzie" sidequest. |